| LOA | 15.05m |
| Hull Length | 14.75m |
| LWL | 12.98m |
| Beam | 4.49m |
| Draft | 2.15m |
| Air Draft | 19.5m |
| Height of Eye (Person height 180cm – standing on Cockpit Floor) | 2.42m |
| W/L to Cockpit Floor | 0.87m |
| W/L to side deck | 1.3m |
| Boom Length & Boom to Mainsail head | 5.6m x 15.75m |
| Fore Triangle | 5.68m x 17m |
| Displacement – light | 12600kg |
| Keel Mass | 3750kg |
| Mainsail Area | 49.2m2 |
| Genoa Area (140% cut) | 62.1m2 |

